Scientific exports
Currently viewing seed 42 · 435 trap-nights across 16 cameras. All formats below are derived from the same MegaDetector + classifier output you see elsewhere on the dashboard.
Camtrap-DP package
Camera Trap Data Package (TDWG profile) — datapackage.json + deployments.csv + media.csv + observations.csv. Compatible with GBIF / Wildlife Insights ingest.
unmarked / RPresence detection-history CSVs
One file per species: rows = sites, columns = weekly occasions (7-day), values = detection (1) / non-detection (0). Drop straight into unmarked::unmarkedFrameOccu() or RPresence::createPao().
Detection-history preview (first 8 species)
| Site | Species | o0 | o1 | o2 | o3 | o4 |
|---|---|---|---|---|---|---|
| UG-ZWR | Olive baboon | 1 | 1 | 1 | 1 | 1 |
| UG-ZWR | Common warthog | 1 | 1 | 1 | 1 | 1 |
| UG-ZWR | African civet | 1 | 1 | 1 | 1 | 1 |
| UG-ZWR | Aardvark | 1 | 1 | 1 | 1 | 1 |
| UG-ZWR | Spotted hyena | 1 | 1 | 1 | 1 | 1 |
| UG-ZWR | Bushbuck | 1 | 1 | 1 | 1 | 1 |
| UG-ZWR | African buffalo | 1 | 1 | 1 | 1 | 1 |
| UG-ZWR | Bushpig | 0 | 0 | 0 | 0 | 0 |
| UG-BFE | Olive baboon | 1 | 1 | 1 | 1 | 1 |
| UG-BFE | Common warthog | 0 | 0 | 0 | 0 | 0 |
| UG-BFE | African civet | 1 | 1 | 1 | 1 | 1 |
| UG-BFE | Aardvark | 1 | 1 | 1 | 1 | 1 |
| UG-BFE | Spotted hyena | 0 | 0 | 0 | 0 | 0 |
| UG-BFE | Bushbuck | 1 | 1 | 1 | 1 | 1 |
| UG-BFE | African buffalo | 0 | 0 | 0 | 0 | 0 |
| UG-BFE | Bushpig | 1 | 1 | 1 | 1 | 1 |
| UG-MFR | Olive baboon | 1 | 1 | 1 | 1 | 1 |
| UG-MFR | Common warthog | 1 | 1 | 1 | 1 | 1 |
| UG-MFR | African civet | 1 | 1 | 1 | 1 | 1 |
| UG-MFR | Aardvark | 1 | 1 | 1 | 1 | 1 |
| UG-MFR | Spotted hyena | 1 | 1 | 1 | 1 | 1 |
| UG-MFR | Bushbuck | 1 | 1 | 1 | 1 | 1 |
| UG-MFR | African buffalo | 1 | 1 | 1 | 1 | 1 |
| UG-MFR | Bushpig | 0 | 0 | 0 | 0 | 0 |
Citations + how to use
- Camtrap-DP profile: TDWG Camera Trap Data Package (Bubnicki et al., 2023).
- Occupancy modelling: MacKenzie et al., 2002.
unmarkedR package, Fiske & Chandler, 2011. - Activity overlap: Ridout & Linkie, 2009 (J. Agric. Biol. Environ. Stat.).
overlapR package. - Lunar illumination drivers: Prugh & Golden, 2014; Penteriani et al., 2013.