Species × site
Cells show RAI (detections per 100 trap-nights, with raw counts in parentheses). Trap-nights per site are computed from per-camera deployment / retrieval / downtime intervals.
UG-ZWR
Ziwa Wildlife Reserve (savanna)
trap-nights
166
cameras
6
UG-BFE
Budongo Forest Edge
trap-nights
144
cameras
5
UG-MFR
Murchison Falls Riparian Zone
trap-nights
125
cameras
5
| Species | UG-ZWR RAI / 100 TN | UG-BFE RAI / 100 TN | UG-MFR RAI / 100 TN | Total dets |
|---|---|---|---|---|
| Olive baboon | 536.8 (891) | 494.4 (712) | 478.4 (598) | 2201 |
| Common warthog | 675.9 (1122) | 704.0 (880) | 2002 | |
| African civet | 411.4 (683) | 472.2 (680) | 424.0 (530) | 1893 |
| Aardvark | 660.8 (1097) | 164.6 (237) | 272.0 (340) | 1674 |
| Spotted hyena | 521.7 (866) | 520.0 (650) | 1516 | |
| Bushbuck | 327.7 (544) | 399.3 (575) | 289.6 (362) | 1481 |
| African buffalo | 400.0 (664) | 573.6 (717) | 1381 | |
| Bushpig | 881.3 (1269) | 1269 | ||
| Black-and-white colobus | 779.2 (1122) | 1122 | ||
| Common duiker | 597.6 (992) | 992 | ||
| Crested porcupine | 307.2 (510) | 295.1 (425) | 935 | |
| Waterbuck | 734.4 (918) | 918 | ||
| African elephant | 161.4 (268) | 408.0 (510) | 778 | |
| Hippopotamus | 606.4 (758) | 758 | ||
| Leopard | 95.2 (158) | 156.9 (226) | 251.2 (314) | 698 |
| Honey badger | 206.0 (342) | 216.0 (311) | 653 | |
| Giant pangolin | 236.8 (341) | 236.0 (295) | 636 | |
| Common genet | 293.1 (422) | 422 |
Diel activity (hour-of-day)
Dark = night, amber = day, rust = dawn / dusk. Bar length = relative detection count for that hour.
African buffalo
1381 dets
Honey badger
653 dets
Leopard
698 dets
Aardvark
1674 dets
African civet
1893 dets
Common warthog
2002 dets
Common duiker
992 dets
Olive baboon
2201 dets
African elephant
778 dets
Spotted hyena
1516 dets
Crested porcupine
935 dets
Bushbuck
1481 dets
Bushpig
1269 dets
Black-and-white colobus
1122 dets
Common genet
422 dets
Giant pangolin
636 dets
Waterbuck
918 dets
Hippopotamus
758 dets